Cooking Measurements
Cooking measurement equivalents: teaspoons, tablespoons, cups, milliliters.
| Amount | Teaspoons | Tablespoons | Cups | Milliliters |
|---|---|---|---|---|
| 1 pinch | 0.013 | 0.004 | 0.001 | 0.3 |
| 1 dash | 0.125 | 0.042 | 0.005 | 0.6 |
| 1 tsp | 1 | 0.333 | 0.021 | 4.929 |
| 1 tbsp | 3 | 1 | 0.0625 | 14.787 |
| 1/8 cup | 6 | 2 | 0.125 | 29.574 |
| 1/4 cup | 12 | 4 | 0.25 | 59.147 |
| 1/3 cup | 16 | 5.333 | 0.333 | 78.863 |
| 1/2 cup | 24 | 8 | 0.5 | 118.294 |
| 2/3 cup | 32 | 10.667 | 0.667 | 157.725 |
| 3/4 cup | 36 | 12 | 0.75 | 177.441 |
| 1 cup | 48 | 16 | 1 | 236.588 |
| 1 pint | 96 | 32 | 2 | 473.176 |
| 1 quart | 192 | 64 | 4 | 946.353 |
| 1 gallon | 768 | 256 | 16 | 3785.41 |
About this lookup
- How many teaspoons in a tablespoon?
- 3 teaspoons = 1 tablespoon.
- US vs metric cup?
- US legal cup = 240 ml. US customary cup = 236.588 ml. Metric cup = 250 ml.