Fraction to Decimal
Common inch fractions as decimals and millimeters.
| Fraction | Decimal | Millimeters |
|---|---|---|
| 1/64 | 0.015625 | 0.397 |
| 1/32 | 0.03125 | 0.794 |
| 1/16 | 0.0625 | 1.588 |
| 1/8 | 0.125 | 3.175 |
| 3/16 | 0.1875 | 4.763 |
| 1/4 | 0.25 | 6.35 |
| 5/16 | 0.3125 | 7.938 |
| 3/8 | 0.375 | 9.525 |
| 7/16 | 0.4375 | 11.113 |
| 1/2 | 0.5 | 12.7 |
| 9/16 | 0.5625 | 14.288 |
| 5/8 | 0.625 | 15.875 |
| 11/16 | 0.6875 | 17.463 |
| 3/4 | 0.75 | 19.05 |
| 13/16 | 0.8125 | 20.638 |
| 7/8 | 0.875 | 22.225 |
| 15/16 | 0.9375 | 23.813 |
| 1 | 1 | 25.4 |
About this lookup
- What is 1/64 inch in mm?
- 1/64" = 0.015625" = 0.397 mm.
- Why these fractions?
- These are the standard fractions on a standard ruler.