SAE Socket Sizes
Standard SAE socket sizes and matching hex bolt sizes.
| Socket | Metric | Fits |
|---|---|---|
| 5/16 | 7.94 | Small fasteners |
| 3/8 | 9.53 | Common bolt size |
| 7/16 | 11.11 | 1/4" hex |
| 1/2 | 12.7 | 5/16" hex |
| 9/16 | 14.29 | 3/8" hex |
| 5/8 | 15.88 | 7/16" hex |
| 11/16 | 17.46 | 1/2" hex |
| 3/4 | 19.05 | 9/16" hex |
| 13/16 | 20.64 | 5/8" hex |
| 7/8 | 22.23 | 11/16" hex |
| 15/16 | 23.81 | 3/4" hex |
| 1 | 25.4 | 13/16" hex |
| 1-1/16 | 26.99 | 7/8" hex |
| 1-1/8 | 28.58 | 15/16" hex |
| 1-1/4 | 31.75 | 1" hex |
About this lookup
- SAE vs metric sockets?
- SAE is fractional inches. Most modern vehicles use metric; US-built trucks often use SAE.
- What is a 1/2" drive?
- The square drive size that attaches to the ratchet. Not the socket opening.